Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Lare | 05:37 AM | 06:46 AM | 12:50 PM | 04:02 PM | 06:55 PM | 08:00 PM |
| Dharwanaje | 05:00 AM | 06:10 AM | 12:14 PM | 03:28 PM | 06:19 PM | 07:24 PM |
| Waka | 05:24 AM | 06:34 AM | 12:38 PM | 03:48 PM | 06:42 PM | 07:47 PM |
| Mele | 05:24 AM | 06:33 AM | 12:37 PM | 03:45 PM | 06:40 PM | 07:46 PM |
| Chagni | 05:26 AM | 06:36 AM | 12:40 PM | 03:56 PM | 06:45 PM | 07:51 PM |
| Mankusa | 05:23 AM | 06:33 AM | 12:38 PM | 03:53 PM | 06:42 PM | 07:48 PM |
| Shewa Robit | 05:13 AM | 06:22 AM | 12:27 PM | 03:41 PM | 06:31 PM | 07:37 PM |
| Call | 05:21 AM | 06:30 AM | 12:34 PM | 03:43 PM | 06:38 PM | 07:43 PM |
| Emdibir | 05:21 AM | 06:31 AM | 12:35 PM | 03:46 PM | 06:39 PM | 07:44 PM |
| Agere Sisay | 05:14 AM | 06:23 AM | 12:28 PM | 03:39 PM | 06:32 PM | 07:37 PM |
