Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Lare | 05:35 AM | 06:45 AM | 12:50 PM | 04:00 PM | 06:54 PM | 08:00 PM |
| Dharwanaje | 04:58 AM | 06:08 AM | 12:13 PM | 03:26 PM | 06:18 PM | 07:24 PM |
| Waka | 05:23 AM | 06:32 AM | 12:37 PM | 03:45 PM | 06:41 PM | 07:47 PM |
| Mele | 05:22 AM | 06:31 AM | 12:36 PM | 03:42 PM | 06:40 PM | 07:45 PM |
| Chagni | 05:24 AM | 06:34 AM | 12:39 PM | 03:54 PM | 06:45 PM | 07:51 PM |
| Mankusa | 05:21 AM | 06:31 AM | 12:37 PM | 03:51 PM | 06:42 PM | 07:48 PM |
| Shewa Robit | 05:11 AM | 06:21 AM | 12:26 PM | 03:39 PM | 06:31 PM | 07:37 PM |
| Call | 05:20 AM | 06:29 AM | 12:33 PM | 03:40 PM | 06:38 PM | 07:43 PM |
| Emdibir | 05:19 AM | 06:29 AM | 12:34 PM | 03:44 PM | 06:39 PM | 07:44 PM |
| Agere Sisay | 05:12 AM | 06:22 AM | 12:27 PM | 03:37 PM | 06:32 PM | 07:37 PM |
