Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Lare | 05:36 AM | 06:51 AM | 12:40 PM | 04:01 PM | 06:30 PM | 07:40 PM |
| Dharwanaje | 05:02 AM | 06:17 AM | 12:04 PM | 03:23 PM | 05:51 PM | 07:02 PM |
| Waka | 05:21 AM | 06:36 AM | 12:27 PM | 03:49 PM | 06:19 PM | 07:30 PM |
| Mele | 05:18 AM | 06:33 AM | 12:26 PM | 03:49 PM | 06:20 PM | 07:31 PM |
| Chagni | 05:30 AM | 06:45 AM | 12:30 PM | 03:48 PM | 06:15 PM | 07:26 PM |
| Mankusa | 05:27 AM | 06:42 AM | 12:27 PM | 03:45 PM | 06:13 PM | 07:24 PM |
| Shewa Robit | 05:15 AM | 06:30 AM | 12:17 PM | 03:35 PM | 06:03 PM | 07:14 PM |
| Call | 05:16 AM | 06:31 AM | 12:24 PM | 03:46 PM | 06:17 PM | 07:28 PM |
| Emdibir | 05:20 AM | 06:35 AM | 12:24 PM | 03:45 PM | 06:14 PM | 07:25 PM |
| Agere Sisay | 05:13 AM | 06:28 AM | 12:17 PM | 03:38 PM | 06:07 PM | 07:17 PM |
