Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Lare | 05:26 AM | 06:37 AM | 12:45 PM | 03:48 PM | 06:54 PM | 08:00 PM |
| Dharwanaje | 04:48 AM | 05:59 AM | 12:09 PM | 03:13 PM | 06:18 PM | 07:25 PM |
| Waka | 05:14 AM | 06:24 AM | 12:32 PM | 03:37 PM | 06:40 PM | 07:46 PM |
| Mele | 05:14 AM | 06:24 AM | 12:31 PM | 03:38 PM | 06:38 PM | 07:44 PM |
| Chagni | 05:13 AM | 06:25 AM | 12:35 PM | 03:42 PM | 06:45 PM | 07:52 PM |
| Mankusa | 05:11 AM | 06:22 AM | 12:32 PM | 03:39 PM | 06:42 PM | 07:49 PM |
| Shewa Robit | 05:01 AM | 06:12 AM | 12:21 PM | 03:26 PM | 06:31 PM | 07:38 PM |
| Call | 05:11 AM | 06:22 AM | 12:29 PM | 03:35 PM | 06:36 PM | 07:42 PM |
| Emdibir | 05:10 AM | 06:21 AM | 12:29 PM | 03:32 PM | 06:38 PM | 07:44 PM |
| Agere Sisay | 05:03 AM | 06:14 AM | 12:22 PM | 03:25 PM | 06:31 PM | 07:37 PM |
