Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Lare | 05:24 AM | 06:35 AM | 12:44 PM | 03:50 PM | 06:53 PM | 08:00 PM |
| Dharwanaje | 04:46 AM | 05:57 AM | 12:08 PM | 03:11 PM | 06:18 PM | 07:25 PM |
| Waka | 05:12 AM | 06:23 AM | 12:31 PM | 03:39 PM | 06:40 PM | 07:46 PM |
| Mele | 05:12 AM | 06:23 AM | 12:30 PM | 03:40 PM | 06:38 PM | 07:44 PM |
| Chagni | 05:11 AM | 06:23 AM | 12:34 PM | 03:39 PM | 06:45 PM | 07:53 PM |
| Mankusa | 05:09 AM | 06:20 AM | 12:31 PM | 03:35 PM | 06:42 PM | 07:50 PM |
| Shewa Robit | 04:58 AM | 06:10 AM | 12:20 PM | 03:24 PM | 06:31 PM | 07:38 PM |
| Call | 05:10 AM | 06:20 AM | 12:28 PM | 03:37 PM | 06:35 PM | 07:42 PM |
| Emdibir | 05:08 AM | 06:19 AM | 12:28 PM | 03:35 PM | 06:37 PM | 07:44 PM |
| Agere Sisay | 05:01 AM | 06:12 AM | 12:21 PM | 03:27 PM | 06:31 PM | 07:37 PM |
