Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Lare | 05:38 AM | 06:47 AM | 12:51 PM | 04:04 PM | 06:55 PM | 08:00 PM |
| Dharwanaje | 05:01 AM | 06:11 AM | 12:15 PM | 03:29 PM | 06:19 PM | 07:24 PM |
| Waka | 05:25 AM | 06:35 AM | 12:38 PM | 03:49 PM | 06:42 PM | 07:47 PM |
| Mele | 05:25 AM | 06:34 AM | 12:37 PM | 03:46 PM | 06:41 PM | 07:46 PM |
| Chagni | 05:27 AM | 06:37 AM | 12:41 PM | 03:57 PM | 06:45 PM | 07:51 PM |
| Mankusa | 05:24 AM | 06:34 AM | 12:38 PM | 03:54 PM | 06:42 PM | 07:48 PM |
| Shewa Robit | 05:14 AM | 06:24 AM | 12:27 PM | 03:42 PM | 06:31 PM | 07:37 PM |
| Call | 05:22 AM | 06:31 AM | 12:35 PM | 03:44 PM | 06:38 PM | 07:43 PM |
| Emdibir | 05:22 AM | 06:32 AM | 12:35 PM | 03:48 PM | 06:39 PM | 07:44 PM |
| Agere Sisay | 05:15 AM | 06:25 AM | 12:28 PM | 03:41 PM | 06:32 PM | 07:37 PM |
