Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Rajamäki | 06:41 AM | 09:11 AM | 01:05 PM | 02:34 PM | 04:57 PM | 07:20 PM |
| Kuopio | 06:31 AM | 09:15 AM | 12:53 PM | 02:09 PM | 04:30 PM | 07:06 PM |
| Kyminaho | 06:37 AM | 09:23 AM | 01:00 PM | 02:14 PM | 04:35 PM | 07:12 PM |
| Kuhmo | 06:24 AM | 09:17 AM | 12:46 PM | 01:54 PM | 04:14 PM | 06:58 PM |
| Kouvola | 06:33 AM | 09:06 AM | 12:57 PM | 02:25 PM | 04:48 PM | 07:12 PM |
| Hirvensalmi | 06:34 AM | 09:10 AM | 12:57 PM | 02:20 PM | 04:42 PM | 07:11 PM |
| Masala | 06:42 AM | 09:10 AM | 01:06 PM | 02:37 PM | 05:00 PM | 07:21 PM |
| Kotka | 06:32 AM | 09:02 AM | 12:56 PM | 02:26 PM | 04:49 PM | 07:11 PM |
| Enonkoski | 06:25 AM | 09:04 AM | 12:48 PM | 02:09 PM | 04:31 PM | 07:02 PM |
| Nuorgam | 06:33 AM | 10:33 AM | 12:53 PM | 01:16 PM | 03:09 PM | 06:59 PM |
