Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Rajamäki | 06:43 AM | 09:14 AM | 01:05 PM | 02:33 PM | 04:55 PM | 07:18 PM |
| Kuopio | 06:33 AM | 09:18 AM | 12:53 PM | 02:07 PM | 04:28 PM | 07:04 PM |
| Kyminaho | 06:39 AM | 09:26 AM | 01:00 PM | 02:12 PM | 04:32 PM | 07:10 PM |
| Kuhmo | 06:26 AM | 09:20 AM | 12:46 PM | 01:52 PM | 04:11 PM | 06:56 PM |
| Kouvola | 06:36 AM | 09:08 AM | 12:57 PM | 02:23 PM | 04:45 PM | 07:10 PM |
| Hirvensalmi | 06:36 AM | 09:13 AM | 12:57 PM | 02:18 PM | 04:40 PM | 07:09 PM |
| Masala | 06:44 AM | 09:13 AM | 01:06 PM | 02:36 PM | 04:58 PM | 07:19 PM |
| Kotka | 06:34 AM | 09:05 AM | 12:56 PM | 02:24 PM | 04:47 PM | 07:09 PM |
| Enonkoski | 06:27 AM | 09:07 AM | 12:48 PM | 02:07 PM | 04:28 PM | 07:00 PM |
| Nuorgam | 06:36 AM | 10:39 AM | 12:53 PM | 01:14 PM | 03:03 PM | 06:56 PM |
