Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Rajamäki | 06:57 AM | 09:32 AM | 01:06 PM | 02:22 PM | 04:40 PM | 07:07 PM |
| Kuopio | 06:48 AM | 09:39 AM | 12:55 PM | 01:56 PM | 04:09 PM | 06:52 PM |
| Kyminaho | 06:54 AM | 09:47 AM | 01:01 PM | 02:00 PM | 04:13 PM | 06:58 PM |
| Kuhmo | 06:42 AM | 09:43 AM | 12:47 PM | 01:40 PM | 03:50 PM | 06:42 PM |
| Kouvola | 06:49 AM | 09:26 AM | 12:59 PM | 02:12 PM | 04:29 PM | 06:59 PM |
| Hirvensalmi | 06:50 AM | 09:32 AM | 12:58 PM | 02:08 PM | 04:23 PM | 06:57 PM |
| Masala | 06:57 AM | 09:30 AM | 01:07 PM | 02:25 PM | 04:43 PM | 07:08 PM |
| Kotka | 06:48 AM | 09:23 AM | 12:58 PM | 02:14 PM | 04:31 PM | 06:58 PM |
| Enonkoski | 06:42 AM | 09:27 AM | 12:50 PM | 01:56 PM | 04:11 PM | 06:48 PM |
| Nuorgam | 06:57 AM | 11:27 AM | 12:54 PM | 12:58 PM | 02:17 PM | 06:38 PM |
