Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Rajamäki | 07:04 AM | 09:42 AM | 01:07 PM | 02:17 PM | 04:32 PM | 07:02 PM |
| Kuopio | 06:56 AM | 09:50 AM | 12:56 PM | 01:51 PM | 04:00 PM | 06:46 PM |
| Kyminaho | 07:02 AM | 09:59 AM | 01:02 PM | 01:55 PM | 04:03 PM | 06:52 PM |
| Kuhmo | 06:50 AM | 09:55 AM | 12:48 PM | 01:35 PM | 03:40 PM | 06:36 PM |
| Kouvola | 06:57 AM | 09:37 AM | 01:00 PM | 02:07 PM | 04:21 PM | 06:53 PM |
| Hirvensalmi | 06:57 AM | 09:43 AM | 12:59 PM | 02:02 PM | 04:15 PM | 06:52 PM |
| Masala | 07:04 AM | 09:40 AM | 01:08 PM | 02:20 PM | 04:36 PM | 07:03 PM |
| Kotka | 06:55 AM | 09:33 AM | 12:59 PM | 02:09 PM | 04:24 PM | 06:53 PM |
| Enonkoski | 06:49 AM | 09:38 AM | 12:51 PM | 01:51 PM | 04:02 PM | 06:42 PM |
| Nuorgam | 07:07 AM | 12:05 PM | 12:55 PM | aN:aN AM | 01:38 PM | 06:29 PM |
