Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Rajamäki | 06:35 AM | 09:03 AM | 01:05 PM | 02:39 PM | 05:05 PM | 07:25 PM |
| Kuopio | 06:24 AM | 09:06 AM | 12:53 PM | 02:15 PM | 04:39 PM | 07:12 PM |
| Kyminaho | 06:30 AM | 09:14 AM | 12:59 PM | 02:20 PM | 04:43 PM | 07:18 PM |
| Kuhmo | 06:17 AM | 09:07 AM | 12:46 PM | 02:00 PM | 04:23 PM | 07:04 PM |
| Kouvola | 06:27 AM | 08:57 AM | 12:57 PM | 02:30 PM | 04:55 PM | 07:17 PM |
| Hirvensalmi | 06:27 AM | 09:02 AM | 12:57 PM | 02:26 PM | 04:50 PM | 07:17 PM |
| Masala | 06:36 AM | 09:02 AM | 01:06 PM | 02:42 PM | 05:08 PM | 07:26 PM |
| Kotka | 06:26 AM | 08:54 AM | 12:56 PM | 02:31 PM | 04:56 PM | 07:17 PM |
| Enonkoski | 06:19 AM | 08:56 AM | 12:48 PM | 02:15 PM | 04:39 PM | 07:08 PM |
| Nuorgam | 06:23 AM | 10:16 AM | 12:52 PM | 01:24 PM | 03:26 PM | 07:08 PM |
