Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Rajamäki | 06:37 AM | 09:06 AM | 01:05 PM | 02:38 PM | 05:02 PM | 07:23 PM |
| Kuopio | 06:26 AM | 09:09 AM | 12:53 PM | 02:13 PM | 04:36 PM | 07:10 PM |
| Kyminaho | 06:32 AM | 09:17 AM | 12:59 PM | 02:18 PM | 04:40 PM | 07:16 PM |
| Kuhmo | 06:19 AM | 09:10 AM | 12:46 PM | 01:58 PM | 04:20 PM | 07:02 PM |
| Kouvola | 06:29 AM | 09:00 AM | 12:57 PM | 02:28 PM | 04:53 PM | 07:15 PM |
| Hirvensalmi | 06:29 AM | 09:04 AM | 12:57 PM | 02:24 PM | 04:48 PM | 07:15 PM |
| Masala | 06:38 AM | 09:05 AM | 01:06 PM | 02:40 PM | 05:05 PM | 07:24 PM |
| Kotka | 06:28 AM | 08:57 AM | 12:56 PM | 02:29 PM | 04:54 PM | 07:15 PM |
| Enonkoski | 06:21 AM | 08:59 AM | 12:48 PM | 02:13 PM | 04:36 PM | 07:06 PM |
| Nuorgam | 06:26 AM | 10:21 AM | 12:52 PM | 01:21 PM | 03:20 PM | 07:05 PM |
