Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Rajamäki | 06:49 AM | 09:22 AM | 01:06 PM | 02:28 PM | 04:48 PM | 07:13 PM |
| Kuopio | 06:39 AM | 09:27 AM | 12:54 PM | 02:02 PM | 04:20 PM | 06:58 PM |
| Kyminaho | 06:46 AM | 09:35 AM | 01:00 PM | 02:07 PM | 04:24 PM | 07:04 PM |
| Kuhmo | 06:33 AM | 09:30 AM | 12:46 PM | 01:47 PM | 04:02 PM | 06:50 PM |
| Kouvola | 06:42 AM | 09:16 AM | 12:58 PM | 02:18 PM | 04:38 PM | 07:05 PM |
| Hirvensalmi | 06:42 AM | 09:21 AM | 12:57 PM | 02:14 PM | 04:33 PM | 07:03 PM |
| Masala | 06:50 AM | 09:20 AM | 01:06 PM | 02:31 PM | 04:51 PM | 07:14 PM |
| Kotka | 06:40 AM | 09:13 AM | 12:57 PM | 02:20 PM | 04:40 PM | 07:04 PM |
| Enonkoski | 06:34 AM | 09:16 AM | 12:49 PM | 02:02 PM | 04:21 PM | 06:54 PM |
| Nuorgam | 06:45 AM | 10:58 AM | 12:53 PM | 01:07 PM | 02:45 PM | 06:48 PM |
