Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Rajamäki | 06:24 AM | 08:50 AM | 01:05 PM | 02:49 PM | 05:17 PM | 07:36 PM |
| Kuopio | 06:12 AM | 08:51 AM | 12:53 PM | 02:25 PM | 04:53 PM | 07:24 PM |
| Kyminaho | 06:18 AM | 08:59 AM | 12:59 PM | 02:30 PM | 04:58 PM | 07:30 PM |
| Kuhmo | 06:04 AM | 08:51 AM | 12:45 PM | 02:11 PM | 04:39 PM | 07:16 PM |
| Kouvola | 06:16 AM | 08:44 AM | 12:57 PM | 02:39 PM | 05:08 PM | 07:28 PM |
| Hirvensalmi | 06:16 AM | 08:48 AM | 12:56 PM | 02:35 PM | 05:04 PM | 07:27 PM |
| Masala | 06:25 AM | 08:49 AM | 01:05 PM | 02:51 PM | 05:20 PM | 07:36 PM |
| Kotka | 06:15 AM | 08:41 AM | 12:56 PM | 02:40 PM | 05:09 PM | 07:27 PM |
| Enonkoski | 06:07 AM | 08:41 AM | 12:48 PM | 02:24 PM | 04:53 PM | 07:19 PM |
| Nuorgam | 06:06 AM | 09:49 AM | 12:52 PM | 01:37 PM | 03:53 PM | 07:24 PM |
