Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Balatonkenese | 06:03 AM | 07:49 AM | 12:32 PM | 02:52 PM | 05:14 PM | 06:54 PM |
| Pécsudvard | 06:02 AM | 07:46 AM | 12:31 PM | 02:55 PM | 05:16 PM | 06:54 PM |
| Pécsvárad | 06:01 AM | 07:45 AM | 12:31 PM | 02:54 PM | 05:15 PM | 06:54 PM |
| Kéleshalom | 05:58 AM | 07:43 AM | 12:27 PM | 02:49 PM | 05:11 PM | 06:50 PM |
| Kunszentmárton | 05:55 AM | 07:40 AM | 12:23 PM | 02:44 PM | 05:06 PM | 06:45 PM |
| Pécsely | 06:05 AM | 07:50 AM | 12:33 PM | 02:54 PM | 05:16 PM | 06:55 PM |
| Ladánybene | 05:58 AM | 07:44 AM | 12:27 PM | 02:47 PM | 05:09 PM | 06:49 PM |
| Ozora | 06:02 AM | 07:47 AM | 12:31 PM | 02:52 PM | 05:14 PM | 06:53 PM |
| Diósd | 06:00 AM | 07:47 AM | 12:29 PM | 02:48 PM | 05:10 PM | 06:50 PM |
| Bozzai | 06:09 AM | 07:55 AM | 12:37 PM | 02:57 PM | 05:19 PM | 06:59 PM |
