Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| East Jakarta | 04:11 AM | 05:25 AM | 11:37 AM | 03:00 PM | 05:50 PM | 06:59 PM |
| Surabaya | 03:46 AM | 05:00 AM | 11:14 AM | 02:36 PM | 05:28 PM | 06:38 PM |
| Jakarta | 04:12 AM | 05:25 AM | 11:38 AM | 03:00 PM | 05:50 PM | 07:00 PM |
| Bandung | 04:07 AM | 05:21 AM | 11:35 AM | 02:57 PM | 05:48 PM | 06:58 PM |
| Bekasi | 04:11 AM | 05:25 AM | 11:37 AM | 03:00 PM | 05:50 PM | 06:59 PM |
| Medan | 04:59 AM | 06:12 AM | 12:10 PM | 03:33 PM | 06:09 PM | 07:18 PM |
| West Jakarta | 04:12 AM | 05:26 AM | 11:38 AM | 03:01 PM | 05:50 PM | 07:00 PM |
| South Jakarta | 04:12 AM | 05:26 AM | 11:38 AM | 03:01 PM | 05:50 PM | 07:00 PM |
| Semarang | 03:56 AM | 05:10 AM | 11:23 AM | 02:46 PM | 05:37 PM | 06:47 PM |
| North Jakarta | 04:11 AM | 05:25 AM | 11:38 AM | 03:00 PM | 05:50 PM | 06:59 PM |
