Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Abadan | 05:16 AM | 06:36 AM | 12:01 PM | 03:03 PM | 05:42 PM | 06:27 PM |
| Isfahan | 05:04 AM | 06:27 AM | 11:47 AM | 02:46 PM | 05:25 PM | 06:12 PM |
| Qom | 05:09 AM | 06:33 AM | 11:50 AM | 02:45 PM | 05:26 PM | 06:13 PM |
| Tehran | 05:07 AM | 06:33 AM | 11:48 AM | 02:41 PM | 05:22 PM | 06:10 PM |
| Shiraz | 04:58 AM | 06:18 AM | 11:43 AM | 02:47 PM | 05:26 PM | 06:11 PM |
| Rowgir Ghale Haji | 04:54 AM | 06:13 AM | 11:41 AM | 02:47 PM | 05:26 PM | 06:11 PM |
| Khandan Qoli | 05:23 AM | 06:49 AM | 12:04 PM | 02:57 PM | 05:38 PM | 06:26 PM |
| جهار مازو | 04:52 AM | 06:19 AM | 11:32 AM | 02:21 PM | 05:03 PM | 05:52 PM |
| Topağac | 05:28 AM | 06:55 AM | 12:07 PM | 02:57 PM | 05:38 PM | 06:28 PM |
| Farmahin | 05:13 AM | 06:38 AM | 11:55 AM | 02:50 PM | 05:31 PM | 06:18 PM |
