Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Abadan | 05:21 AM | 06:43 AM | 12:02 PM | 02:59 PM | 05:38 PM | 06:24 PM |
| Isfahan | 05:10 AM | 06:34 AM | 11:48 AM | 02:42 PM | 05:21 PM | 06:08 PM |
| Qom | 05:15 AM | 06:41 AM | 11:51 AM | 02:41 PM | 05:20 PM | 06:09 PM |
| Tehran | 05:14 AM | 06:41 AM | 11:49 AM | 02:37 PM | 05:16 PM | 06:05 PM |
| Shiraz | 05:04 AM | 06:25 AM | 11:44 AM | 02:43 PM | 05:22 PM | 06:07 PM |
| Rowgir Ghale Haji | 04:59 AM | 06:19 AM | 11:42 AM | 02:44 PM | 05:23 PM | 06:07 PM |
| Khandan Qoli | 05:30 AM | 06:57 AM | 12:05 PM | 02:53 PM | 05:32 PM | 06:21 PM |
| جهار مازو | 04:59 AM | 06:28 AM | 11:33 AM | 02:16 PM | 04:57 PM | 05:47 PM |
| Topağac | 05:35 AM | 07:04 AM | 12:08 PM | 02:52 PM | 05:32 PM | 06:22 PM |
| Farmahin | 05:20 AM | 06:45 AM | 11:56 AM | 02:46 PM | 05:25 PM | 06:13 PM |
