Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Abadan | 05:20 AM | 06:41 AM | 12:01 PM | 03:00 PM | 05:39 PM | 06:25 PM |
| Isfahan | 05:09 AM | 06:32 AM | 11:48 AM | 02:43 PM | 05:22 PM | 06:09 PM |
| Qom | 05:14 AM | 06:39 AM | 11:51 AM | 02:42 PM | 05:21 PM | 06:10 PM |
| Tehran | 05:12 AM | 06:39 AM | 11:49 AM | 02:38 PM | 05:18 PM | 06:06 PM |
| Shiraz | 05:02 AM | 06:23 AM | 11:44 AM | 02:44 PM | 05:23 PM | 06:08 PM |
| Rowgir Ghale Haji | 04:58 AM | 06:17 AM | 11:42 AM | 02:45 PM | 05:24 PM | 06:08 PM |
| Khandan Qoli | 05:28 AM | 06:55 AM | 12:05 PM | 02:54 PM | 05:33 PM | 06:22 PM |
| جهار مازو | 04:57 AM | 06:26 AM | 11:32 AM | 02:18 PM | 04:58 PM | 05:48 PM |
| Topağac | 05:33 AM | 07:02 AM | 12:08 PM | 02:53 PM | 05:34 PM | 06:23 PM |
| Farmahin | 05:18 AM | 06:43 AM | 11:56 AM | 02:47 PM | 05:26 PM | 06:14 PM |
