Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Dublin | 06:47 AM | 08:50 AM | 01:10 PM | 03:06 PM | 05:29 PM | 07:24 PM |
| Virginia | 06:51 AM | 08:55 AM | 01:13 PM | 03:07 PM | 05:30 PM | 07:27 PM |
| Cahersiveen | 07:02 AM | 09:00 AM | 01:25 PM | 03:27 PM | 05:50 PM | 07:42 PM |
| Tullamore | 06:52 AM | 08:55 AM | 01:15 PM | 03:11 PM | 05:34 PM | 07:29 PM |
| Youghal | 06:53 AM | 08:51 AM | 01:16 PM | 03:18 PM | 05:40 PM | 07:32 PM |
| Inver | 07:01 AM | 09:04 AM | 01:23 PM | 03:19 PM | 05:42 PM | 07:38 PM |
| Pollagh | 06:53 AM | 08:55 AM | 01:15 PM | 03:12 PM | 05:35 PM | 07:30 PM |
| Kilmichael | 06:57 AM | 08:55 AM | 01:21 PM | 03:23 PM | 05:46 PM | 07:37 PM |
| Dungourney | 06:54 AM | 08:52 AM | 01:17 PM | 03:19 PM | 05:41 PM | 07:33 PM |
| Castlebridge | 06:47 AM | 08:47 AM | 01:10 PM | 03:11 PM | 05:33 PM | 07:26 PM |
