Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Dublin | 06:52 AM | 08:55 AM | 01:10 PM | 03:03 PM | 05:24 PM | 07:21 PM |
| Virginia | 06:56 AM | 09:01 AM | 01:13 PM | 03:04 PM | 05:25 PM | 07:24 PM |
| Cahersiveen | 07:06 AM | 09:06 AM | 01:26 PM | 03:24 PM | 05:46 PM | 07:38 PM |
| Tullamore | 06:57 AM | 09:00 AM | 01:15 PM | 03:08 PM | 05:29 PM | 07:26 PM |
| Youghal | 06:57 AM | 08:56 AM | 01:17 PM | 03:15 PM | 05:36 PM | 07:29 PM |
| Inver | 07:05 AM | 09:09 AM | 01:24 PM | 03:16 PM | 05:38 PM | 07:34 PM |
| Pollagh | 06:58 AM | 09:01 AM | 01:16 PM | 03:09 PM | 05:30 PM | 07:27 PM |
| Kilmichael | 07:02 AM | 09:00 AM | 01:21 PM | 03:20 PM | 05:42 PM | 07:34 PM |
| Dungourney | 06:58 AM | 08:57 AM | 01:18 PM | 03:16 PM | 05:37 PM | 07:30 PM |
| Castlebridge | 06:52 AM | 08:52 AM | 01:11 PM | 03:08 PM | 05:29 PM | 07:23 PM |
