Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ikeda | 04:38 AM | 06:16 AM | 11:11 AM | 01:43 PM | 04:04 PM | 05:37 PM |
| Hokuei | 05:11 AM | 06:39 AM | 11:49 AM | 02:39 PM | 04:59 PM | 06:22 PM |
| Nakanojo | 04:52 AM | 06:21 AM | 11:29 AM | 02:16 PM | 04:37 PM | 06:01 PM |
| Anjo | 04:57 AM | 06:25 AM | 11:36 AM | 02:27 PM | 04:47 PM | 06:09 PM |
| Hida | 04:58 AM | 06:27 AM | 11:36 AM | 02:24 PM | 04:44 PM | 06:08 PM |
| Ikeda | 05:01 AM | 06:29 AM | 11:39 AM | 02:28 PM | 04:48 PM | 06:12 PM |
| Yazu | 05:09 AM | 06:37 AM | 11:47 AM | 02:37 PM | 04:58 PM | 06:20 PM |
| Kanra | 04:51 AM | 06:20 AM | 11:29 AM | 02:17 PM | 04:37 PM | 06:01 PM |
| Ikeda | 05:04 AM | 06:31 AM | 11:43 AM | 02:33 PM | 04:54 PM | 06:16 PM |
| Chizu | 05:09 AM | 06:37 AM | 11:47 AM | 02:37 PM | 04:58 PM | 06:21 PM |
