Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ikeda | 04:31 AM | 06:08 AM | 11:10 AM | 01:49 PM | 04:12 PM | 05:43 PM |
| Hokuei | 05:05 AM | 06:32 AM | 11:49 AM | 02:43 PM | 05:05 PM | 06:27 PM |
| Nakanojo | 04:45 AM | 06:14 AM | 11:28 AM | 02:21 PM | 04:43 PM | 06:06 PM |
| Anjo | 04:52 AM | 06:18 AM | 11:35 AM | 02:31 PM | 04:52 PM | 06:14 PM |
| Hida | 04:52 AM | 06:20 AM | 11:35 AM | 02:28 PM | 04:50 PM | 06:12 PM |
| Ikeda | 04:55 AM | 06:22 AM | 11:38 AM | 02:32 PM | 04:54 PM | 06:16 PM |
| Yazu | 05:03 AM | 06:30 AM | 11:47 AM | 02:41 PM | 05:03 PM | 06:25 PM |
| Kanra | 04:45 AM | 06:13 AM | 11:28 AM | 02:21 PM | 04:43 PM | 06:06 PM |
| Ikeda | 04:58 AM | 06:24 AM | 11:42 AM | 02:38 PM | 04:59 PM | 06:21 PM |
| Chizu | 05:03 AM | 06:30 AM | 11:47 AM | 02:42 PM | 05:03 PM | 06:25 PM |
