Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ikeda | 04:30 AM | 06:06 AM | 11:10 AM | 01:50 PM | 04:13 PM | 05:44 PM |
| Hokuei | 05:04 AM | 06:31 AM | 11:49 AM | 02:44 PM | 05:06 PM | 06:27 PM |
| Nakanojo | 04:45 AM | 06:13 AM | 11:28 AM | 02:21 PM | 04:43 PM | 06:06 PM |
| Anjo | 04:51 AM | 06:17 AM | 11:35 AM | 02:31 PM | 04:53 PM | 06:15 PM |
| Hida | 04:51 AM | 06:19 AM | 11:35 AM | 02:29 PM | 04:51 PM | 06:13 PM |
| Ikeda | 04:54 AM | 06:21 AM | 11:38 AM | 02:33 PM | 04:55 PM | 06:17 PM |
| Yazu | 05:02 AM | 06:29 AM | 11:47 AM | 02:42 PM | 05:04 PM | 06:26 PM |
| Kanra | 04:44 AM | 06:12 AM | 11:28 AM | 02:22 PM | 04:44 PM | 06:06 PM |
| Ikeda | 04:57 AM | 06:23 AM | 11:42 AM | 02:38 PM | 05:00 PM | 06:21 PM |
| Chizu | 05:02 AM | 06:29 AM | 11:47 AM | 02:42 PM | 05:04 PM | 06:26 PM |
