Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ikeda | 04:42 AM | 06:20 AM | 11:11 AM | 01:41 PM | 04:01 PM | 05:35 PM |
| Hokuei | 05:14 AM | 06:42 AM | 11:50 AM | 02:37 PM | 04:57 PM | 06:21 PM |
| Nakanojo | 04:54 AM | 06:24 AM | 11:30 AM | 02:15 PM | 04:35 PM | 05:59 PM |
| Anjo | 05:00 AM | 06:27 AM | 11:37 AM | 02:25 PM | 04:45 PM | 06:08 PM |
| Hida | 05:01 AM | 06:30 AM | 11:36 AM | 02:22 PM | 04:42 PM | 06:06 PM |
| Ikeda | 05:04 AM | 06:32 AM | 11:40 AM | 02:26 PM | 04:46 PM | 06:10 PM |
| Yazu | 05:12 AM | 06:40 AM | 11:48 AM | 02:36 PM | 04:56 PM | 06:19 PM |
| Kanra | 04:54 AM | 06:23 AM | 11:29 AM | 02:15 PM | 04:35 PM | 05:59 PM |
| Ikeda | 05:06 AM | 06:34 AM | 11:43 AM | 02:32 PM | 04:52 PM | 06:15 PM |
| Chizu | 05:12 AM | 06:40 AM | 11:48 AM | 02:36 PM | 04:56 PM | 06:19 PM |
