Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ikeda | 03:26 AM | 05:04 AM | 11:29 AM | 03:06 PM | 05:55 PM | 07:28 PM |
| Hokuei | 04:21 AM | 05:48 AM | 12:08 PM | 03:43 PM | 06:29 PM | 07:51 PM |
| Nakanojo | 03:59 AM | 05:27 AM | 11:48 AM | 03:23 PM | 06:09 PM | 07:32 PM |
| Anjo | 04:09 AM | 05:35 AM | 11:55 AM | 03:30 PM | 06:15 PM | 07:36 PM |
| Hida | 04:06 AM | 05:34 AM | 11:54 AM | 03:30 PM | 06:15 PM | 07:38 PM |
| Ikeda | 04:10 AM | 05:37 AM | 11:58 AM | 03:33 PM | 06:19 PM | 07:41 PM |
| Yazu | 04:19 AM | 05:46 AM | 12:06 PM | 03:41 PM | 06:27 PM | 07:48 PM |
| Kanra | 03:59 AM | 05:27 AM | 11:47 AM | 03:23 PM | 06:08 PM | 07:31 PM |
| Ikeda | 04:16 AM | 05:42 AM | 12:01 PM | 03:36 PM | 06:21 PM | 07:43 PM |
| Chizu | 04:20 AM | 05:46 AM | 12:06 PM | 03:41 PM | 06:27 PM | 07:48 PM |
