Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:34 AM | 06:43 AM | 12:46 PM | 03:51 PM | 06:50 PM | 07:54 PM |
| Malindi | 05:13 AM | 06:22 AM | 12:25 PM | 03:35 PM | 06:28 PM | 07:32 PM |
| Mombasa | 05:15 AM | 06:24 AM | 12:27 PM | 03:38 PM | 06:29 PM | 07:34 PM |
| Nairobi | 05:26 AM | 06:35 AM | 12:38 PM | 03:45 PM | 06:41 PM | 07:46 PM |
| Nakuru | 05:29 AM | 06:38 AM | 12:41 PM | 03:47 PM | 06:44 PM | 07:49 PM |
| Nanyuki | 05:25 AM | 06:34 AM | 12:37 PM | 03:42 PM | 06:40 PM | 07:45 PM |
| Habaswein | 05:15 AM | 06:24 AM | 12:27 PM | 03:31 PM | 06:31 PM | 07:36 PM |
| Kabarnet Mosop | 05:30 AM | 06:39 AM | 12:42 PM | 03:47 PM | 06:46 PM | 07:51 PM |
| Olturot | 05:25 AM | 06:33 AM | 12:37 PM | 03:37 PM | 06:41 PM | 07:46 PM |
| Mazeras | 05:16 AM | 06:25 AM | 12:27 PM | 03:38 PM | 06:30 PM | 07:35 PM |
