Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:28 AM | 06:42 AM | 12:46 PM | 04:11 PM | 06:49 PM | 07:59 PM |
| Malindi | 05:12 AM | 06:26 AM | 12:24 PM | 03:48 PM | 06:23 PM | 07:33 PM |
| Mombasa | 05:15 AM | 06:29 AM | 12:26 PM | 03:50 PM | 06:23 PM | 07:33 PM |
| Nairobi | 05:21 AM | 06:36 AM | 12:38 PM | 04:02 PM | 06:39 PM | 07:49 PM |
| Nakuru | 05:23 AM | 06:37 AM | 12:40 PM | 04:06 PM | 06:44 PM | 07:54 PM |
| Nanyuki | 05:18 AM | 06:33 AM | 12:37 PM | 04:02 PM | 06:40 PM | 07:50 PM |
| Habaswein | 05:07 AM | 06:21 AM | 12:27 PM | 03:53 PM | 06:32 PM | 07:43 PM |
| Kabarnet Mosop | 05:23 AM | 06:37 AM | 12:42 PM | 04:07 PM | 06:46 PM | 07:57 PM |
| Olturot | 05:13 AM | 06:28 AM | 12:36 PM | 04:03 PM | 06:44 PM | 07:55 PM |
| Mazeras | 05:15 AM | 06:30 AM | 12:27 PM | 03:50 PM | 06:24 PM | 07:34 PM |
