Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:28 AM | 06:37 AM | 12:41 PM | 03:57 PM | 06:44 PM | 07:50 PM |
| Malindi | 05:09 AM | 06:18 AM | 12:19 PM | 03:37 PM | 06:20 PM | 07:26 PM |
| Mombasa | 05:11 AM | 06:21 AM | 12:21 PM | 03:40 PM | 06:22 PM | 07:27 PM |
| Nairobi | 05:20 AM | 06:30 AM | 12:33 PM | 03:49 PM | 06:35 PM | 07:41 PM |
| Nakuru | 05:23 AM | 06:32 AM | 12:36 PM | 03:51 PM | 06:39 PM | 07:44 PM |
| Nanyuki | 05:18 AM | 06:28 AM | 12:32 PM | 03:47 PM | 06:35 PM | 07:41 PM |
| Habaswein | 05:08 AM | 06:18 AM | 12:22 PM | 03:37 PM | 06:26 PM | 07:32 PM |
| Kabarnet Mosop | 05:23 AM | 06:33 AM | 12:37 PM | 03:52 PM | 06:41 PM | 07:46 PM |
| Olturot | 05:16 AM | 06:26 AM | 12:31 PM | 03:45 PM | 06:37 PM | 07:43 PM |
| Mazeras | 05:11 AM | 06:21 AM | 12:22 PM | 03:40 PM | 06:22 PM | 07:28 PM |
