Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:36 AM | 06:44 AM | 12:48 PM | 03:50 PM | 06:51 PM | 07:55 PM |
| Malindi | 05:14 AM | 06:23 AM | 12:26 PM | 03:34 PM | 06:29 PM | 07:34 PM |
| Mombasa | 05:16 AM | 06:25 AM | 12:28 PM | 03:37 PM | 06:31 PM | 07:36 PM |
| Nairobi | 05:27 AM | 06:36 AM | 12:39 PM | 03:44 PM | 06:42 PM | 07:47 PM |
| Nakuru | 05:30 AM | 06:39 AM | 12:42 PM | 03:45 PM | 06:46 PM | 07:50 PM |
| Nanyuki | 05:26 AM | 06:35 AM | 12:38 PM | 03:40 PM | 06:42 PM | 07:46 PM |
| Habaswein | 05:17 AM | 06:25 AM | 12:29 PM | 03:29 PM | 06:32 PM | 07:37 PM |
| Kabarnet Mosop | 05:32 AM | 06:40 AM | 12:44 PM | 03:45 PM | 06:47 PM | 07:52 PM |
| Olturot | 05:26 AM | 06:35 AM | 12:38 PM | 03:41 PM | 06:42 PM | 07:46 PM |
| Mazeras | 05:17 AM | 06:25 AM | 12:28 PM | 03:37 PM | 06:31 PM | 07:36 PM |
