Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:35 AM | 06:44 AM | 12:47 PM | 03:51 PM | 06:50 PM | 07:55 PM |
| Malindi | 05:14 AM | 06:23 AM | 12:26 PM | 03:34 PM | 06:28 PM | 07:33 PM |
| Mombasa | 05:16 AM | 06:25 AM | 12:27 PM | 03:37 PM | 06:30 PM | 07:35 PM |
| Nairobi | 05:27 AM | 06:36 AM | 12:39 PM | 03:45 PM | 06:42 PM | 07:47 PM |
| Nakuru | 05:30 AM | 06:38 AM | 12:42 PM | 03:46 PM | 06:45 PM | 07:50 PM |
| Nanyuki | 05:26 AM | 06:34 AM | 12:38 PM | 03:41 PM | 06:41 PM | 07:46 PM |
| Habaswein | 05:16 AM | 06:25 AM | 12:28 PM | 03:30 PM | 06:31 PM | 07:36 PM |
| Kabarnet Mosop | 05:31 AM | 06:40 AM | 12:43 PM | 03:46 PM | 06:46 PM | 07:51 PM |
| Olturot | 05:25 AM | 06:34 AM | 12:38 PM | 03:39 PM | 06:41 PM | 07:46 PM |
| Mazeras | 05:16 AM | 06:25 AM | 12:28 PM | 03:38 PM | 06:31 PM | 07:35 PM |
