Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:31 AM | 06:40 AM | 12:44 PM | 03:54 PM | 06:47 PM | 07:52 PM |
| Malindi | 05:11 AM | 06:20 AM | 12:22 PM | 03:36 PM | 06:24 PM | 07:29 PM |
| Mombasa | 05:13 AM | 06:22 AM | 12:24 PM | 03:39 PM | 06:26 PM | 07:31 PM |
| Nairobi | 05:24 AM | 06:33 AM | 12:35 PM | 03:48 PM | 06:38 PM | 07:43 PM |
| Nakuru | 05:26 AM | 06:35 AM | 12:38 PM | 03:49 PM | 06:42 PM | 07:47 PM |
| Nanyuki | 05:22 AM | 06:31 AM | 12:34 PM | 03:45 PM | 06:38 PM | 07:43 PM |
| Habaswein | 05:12 AM | 06:21 AM | 12:25 PM | 03:34 PM | 06:28 PM | 07:34 PM |
| Kabarnet Mosop | 05:27 AM | 06:36 AM | 12:40 PM | 03:50 PM | 06:43 PM | 07:48 PM |
| Olturot | 05:21 AM | 06:30 AM | 12:34 PM | 03:41 PM | 06:39 PM | 07:44 PM |
| Mazeras | 05:14 AM | 06:23 AM | 12:25 PM | 03:39 PM | 06:26 PM | 07:31 PM |
