Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ipoh | 05:50 AM | 07:02 AM | 01:00 PM | 04:22 PM | 06:57 PM | 08:05 PM |
| Kuala Lumpur | 05:46 AM | 06:58 AM | 12:57 PM | 04:20 PM | 06:57 PM | 08:05 PM |
| Kuching | 05:09 AM | 06:21 AM | 12:23 PM | 03:45 PM | 06:24 PM | 07:32 PM |
| Seremban | 05:44 AM | 06:56 AM | 12:56 PM | 04:19 PM | 06:56 PM | 08:04 PM |
| Seberang Perai | 05:53 AM | 07:06 AM | 01:02 PM | 04:24 PM | 06:59 PM | 08:07 PM |
| Johor Bahru | 05:35 AM | 06:47 AM | 12:49 PM | 04:12 PM | 06:51 PM | 07:58 PM |
| Klang | 05:47 AM | 06:58 AM | 12:58 PM | 04:21 PM | 06:58 PM | 08:06 PM |
| Kuala Terengganu | 05:43 AM | 06:55 AM | 12:51 PM | 04:14 PM | 06:48 PM | 07:56 PM |
| Cheras | 05:45 AM | 06:57 AM | 12:57 PM | 04:19 PM | 06:57 PM | 08:04 PM |
| Changlun | 05:55 AM | 07:07 AM | 01:02 PM | 04:24 PM | 06:58 PM | 08:06 PM |
