Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ipoh | 06:01 AM | 07:16 AM | 01:12 PM | 04:35 PM | 07:08 PM | 08:18 PM |
| Kuala Lumpur | 05:56 AM | 07:11 AM | 01:09 PM | 04:33 PM | 07:08 PM | 08:18 PM |
| Kuching | 05:19 AM | 06:34 AM | 12:35 PM | 04:00 PM | 06:36 PM | 07:46 PM |
| Seremban | 05:54 AM | 07:09 AM | 01:08 PM | 04:33 PM | 07:07 PM | 08:18 PM |
| Seberang Perai | 06:05 AM | 07:20 AM | 01:14 PM | 04:37 PM | 07:09 PM | 08:19 PM |
| Johor Bahru | 05:45 AM | 07:00 AM | 01:01 PM | 04:26 PM | 07:02 PM | 08:13 PM |
| Klang | 05:57 AM | 07:12 AM | 01:10 PM | 04:34 PM | 07:09 PM | 08:19 PM |
| Kuala Terengganu | 05:54 AM | 07:09 AM | 01:04 PM | 04:26 PM | 06:58 PM | 08:09 PM |
| Cheras | 05:56 AM | 07:11 AM | 01:09 PM | 04:33 PM | 07:07 PM | 08:18 PM |
| Changlun | 06:07 AM | 07:22 AM | 01:14 PM | 04:36 PM | 07:07 PM | 08:18 PM |
