Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ipoh | 06:09 AM | 07:18 AM | 01:22 PM | 04:27 PM | 07:26 PM | 08:31 PM |
| Kuala Lumpur | 06:07 AM | 07:16 AM | 01:19 PM | 04:22 PM | 07:23 PM | 08:28 PM |
| Kuching | 05:32 AM | 06:41 AM | 12:45 PM | 03:45 PM | 06:48 PM | 07:53 PM |
| Seremban | 06:06 AM | 07:15 AM | 01:18 PM | 04:20 PM | 07:22 PM | 08:27 PM |
| Seberang Perai | 06:11 AM | 07:20 AM | 01:24 PM | 04:31 PM | 07:28 PM | 08:33 PM |
| Johor Bahru | 05:59 AM | 07:08 AM | 01:11 PM | 04:12 PM | 07:15 PM | 08:19 PM |
| Klang | 06:08 AM | 07:17 AM | 01:20 PM | 04:23 PM | 07:24 PM | 08:29 PM |
| Kuala Terengganu | 06:01 AM | 07:10 AM | 01:14 PM | 04:20 PM | 07:17 PM | 08:23 PM |
| Cheras | 06:07 AM | 07:15 AM | 01:19 PM | 04:22 PM | 07:23 PM | 08:27 PM |
| Changlun | 06:11 AM | 07:20 AM | 01:24 PM | 04:33 PM | 07:28 PM | 08:34 PM |
