Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ipoh | 05:50 AM | 07:03 AM | 01:00 PM | 04:23 PM | 06:58 PM | 08:06 PM |
| Kuala Lumpur | 05:46 AM | 06:58 AM | 12:58 PM | 04:21 PM | 06:57 PM | 08:05 PM |
| Kuching | 05:09 AM | 06:22 AM | 12:23 PM | 03:46 PM | 06:25 PM | 07:33 PM |
| Seremban | 05:44 AM | 06:57 AM | 12:57 PM | 04:20 PM | 06:57 PM | 08:05 PM |
| Seberang Perai | 05:54 AM | 07:06 AM | 01:03 PM | 04:25 PM | 06:59 PM | 08:08 PM |
| Johor Bahru | 05:36 AM | 06:48 AM | 12:50 PM | 04:13 PM | 06:51 PM | 07:59 PM |
| Klang | 05:47 AM | 06:59 AM | 12:59 PM | 04:22 PM | 06:58 PM | 08:06 PM |
| Kuala Terengganu | 05:43 AM | 06:56 AM | 12:52 PM | 04:14 PM | 06:48 PM | 07:57 PM |
| Cheras | 05:46 AM | 06:58 AM | 12:57 PM | 04:20 PM | 06:57 PM | 08:05 PM |
| Changlun | 05:55 AM | 07:08 AM | 01:03 PM | 04:25 PM | 06:58 PM | 08:06 PM |
