Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ipoh | 06:10 AM | 07:19 AM | 01:23 PM | 04:30 PM | 07:26 PM | 08:31 PM |
| Kuala Lumpur | 06:08 AM | 07:17 AM | 01:20 PM | 04:25 PM | 07:24 PM | 08:28 PM |
| Kuching | 05:34 AM | 06:42 AM | 12:46 PM | 03:47 PM | 06:49 PM | 07:54 PM |
| Seremban | 06:07 AM | 07:16 AM | 01:19 PM | 04:23 PM | 07:23 PM | 08:27 PM |
| Seberang Perai | 06:13 AM | 07:22 AM | 01:25 PM | 04:34 PM | 07:29 PM | 08:34 PM |
| Johor Bahru | 06:00 AM | 07:09 AM | 01:12 PM | 04:14 PM | 07:15 PM | 08:20 PM |
| Klang | 06:09 AM | 07:18 AM | 01:21 PM | 04:26 PM | 07:25 PM | 08:29 PM |
| Kuala Terengganu | 06:02 AM | 07:11 AM | 01:14 PM | 04:23 PM | 07:18 PM | 08:23 PM |
| Cheras | 06:08 AM | 07:16 AM | 01:20 PM | 04:24 PM | 07:23 PM | 08:28 PM |
| Changlun | 06:13 AM | 07:22 AM | 01:25 PM | 04:35 PM | 07:29 PM | 08:34 PM |
