Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Gadaraya | 05:17 AM | 06:38 AM | 12:04 PM | 03:07 PM | 05:29 PM | 06:46 PM |
| Ghodaghodi | 05:17 AM | 06:38 AM | 12:05 PM | 03:09 PM | 05:31 PM | 06:47 PM |
| Sisakhani | 04:58 AM | 06:18 AM | 11:46 AM | 02:52 PM | 05:14 PM | 06:30 PM |
| Barahakshetra | 04:51 AM | 06:11 AM | 11:40 AM | 02:47 PM | 05:09 PM | 06:24 PM |
| Sinam | 04:49 AM | 06:09 AM | 11:37 AM | 02:44 PM | 05:06 PM | 06:21 PM |
| Korbang Jhimpe | 05:12 AM | 06:32 AM | 11:59 AM | 03:04 PM | 05:26 PM | 06:42 PM |
| Sandhikharka | 05:08 AM | 06:28 AM | 11:56 AM | 03:02 PM | 05:24 PM | 06:39 PM |
| Saya | 05:14 AM | 06:36 AM | 12:01 PM | 03:04 PM | 05:26 PM | 06:42 PM |
| Khar | 05:20 AM | 06:41 AM | 12:06 PM | 03:09 PM | 05:31 PM | 06:48 PM |
| Barahathawa | 04:58 AM | 06:18 AM | 11:47 AM | 02:54 PM | 05:16 PM | 06:31 PM |
