Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Gadaraya | 05:14 AM | 06:35 AM | 12:04 PM | 03:09 PM | 05:32 PM | 06:48 PM |
| Ghodaghodi | 05:15 AM | 06:35 AM | 12:05 PM | 03:11 PM | 05:34 PM | 06:50 PM |
| Sisakhani | 04:55 AM | 06:15 AM | 11:46 AM | 02:54 PM | 05:17 PM | 06:32 PM |
| Barahakshetra | 04:49 AM | 06:08 AM | 11:40 AM | 02:49 PM | 05:12 PM | 06:26 PM |
| Sinam | 04:47 AM | 06:06 AM | 11:37 AM | 02:46 PM | 05:08 PM | 06:23 PM |
| Korbang Jhimpe | 05:09 AM | 06:29 AM | 11:59 AM | 03:06 PM | 05:29 PM | 06:44 PM |
| Sandhikharka | 05:06 AM | 06:25 AM | 11:56 AM | 03:04 PM | 05:26 PM | 06:41 PM |
| Saya | 05:12 AM | 06:33 AM | 12:01 PM | 03:06 PM | 05:28 PM | 06:45 PM |
| Khar | 05:17 AM | 06:38 AM | 12:06 PM | 03:11 PM | 05:34 PM | 06:50 PM |
| Barahathawa | 04:56 AM | 06:15 AM | 11:47 AM | 02:55 PM | 05:18 PM | 06:33 PM |
