Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Gadaraya | 05:24 AM | 06:46 AM | 12:05 PM | 03:03 PM | 05:24 PM | 06:42 PM |
| Ghodaghodi | 05:24 AM | 06:46 AM | 12:06 PM | 03:06 PM | 05:26 PM | 06:44 PM |
| Sisakhani | 05:04 AM | 06:25 AM | 11:48 AM | 02:49 PM | 05:10 PM | 06:26 PM |
| Barahakshetra | 04:57 AM | 06:18 AM | 11:41 AM | 02:44 PM | 05:05 PM | 06:21 PM |
| Sinam | 04:55 AM | 06:16 AM | 11:39 AM | 02:41 PM | 05:01 PM | 06:18 PM |
| Korbang Jhimpe | 05:18 AM | 06:40 AM | 12:01 PM | 03:01 PM | 05:21 PM | 06:38 PM |
| Sandhikharka | 05:15 AM | 06:36 AM | 11:58 AM | 02:58 PM | 05:19 PM | 06:36 PM |
| Saya | 05:21 AM | 06:44 AM | 12:02 PM | 03:00 PM | 05:20 PM | 06:38 PM |
| Khar | 05:26 AM | 06:49 AM | 12:08 PM | 03:05 PM | 05:26 PM | 06:44 PM |
| Barahathawa | 05:04 AM | 06:25 AM | 11:48 AM | 02:50 PM | 05:11 PM | 06:27 PM |
