Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Gadaraya | 05:14 AM | 06:34 AM | 12:04 PM | 03:10 PM | 05:32 PM | 06:49 PM |
| Ghodaghodi | 05:14 AM | 06:34 AM | 12:05 PM | 03:12 PM | 05:35 PM | 06:50 PM |
| Sisakhani | 04:55 AM | 06:14 AM | 11:46 AM | 02:55 PM | 05:18 PM | 06:32 PM |
| Barahakshetra | 04:48 AM | 06:07 AM | 11:40 AM | 02:49 PM | 05:12 PM | 06:27 PM |
| Sinam | 04:46 AM | 06:05 AM | 11:37 AM | 02:46 PM | 05:09 PM | 06:24 PM |
| Korbang Jhimpe | 05:09 AM | 06:29 AM | 11:59 AM | 03:07 PM | 05:30 PM | 06:45 PM |
| Sandhikharka | 05:05 AM | 06:25 AM | 11:56 AM | 03:04 PM | 05:27 PM | 06:42 PM |
| Saya | 05:11 AM | 06:32 AM | 12:01 PM | 03:07 PM | 05:29 PM | 06:45 PM |
| Khar | 05:16 AM | 06:37 AM | 12:06 PM | 03:12 PM | 05:34 PM | 06:51 PM |
| Barahathawa | 04:55 AM | 06:14 AM | 11:47 AM | 02:56 PM | 05:19 PM | 06:33 PM |
