Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Gadaraya | 05:18 AM | 06:39 AM | 12:04 PM | 03:07 PM | 05:28 PM | 06:45 PM |
| Ghodaghodi | 05:18 AM | 06:39 AM | 12:05 PM | 03:09 PM | 05:31 PM | 06:47 PM |
| Sisakhani | 04:58 AM | 06:18 AM | 11:46 AM | 02:52 PM | 05:14 PM | 06:29 PM |
| Barahakshetra | 04:52 AM | 06:11 AM | 11:40 AM | 02:47 PM | 05:09 PM | 06:24 PM |
| Sinam | 04:50 AM | 06:09 AM | 11:37 AM | 02:43 PM | 05:05 PM | 06:21 PM |
| Korbang Jhimpe | 05:12 AM | 06:33 AM | 12:00 PM | 03:04 PM | 05:26 PM | 06:42 PM |
| Sandhikharka | 05:09 AM | 06:29 AM | 11:56 AM | 03:01 PM | 05:23 PM | 06:39 PM |
| Saya | 05:15 AM | 06:37 AM | 12:01 PM | 03:03 PM | 05:25 PM | 06:42 PM |
| Khar | 05:20 AM | 06:42 AM | 12:06 PM | 03:09 PM | 05:30 PM | 06:47 PM |
| Barahathawa | 04:59 AM | 06:18 AM | 11:47 AM | 02:53 PM | 05:15 PM | 06:30 PM |
