Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Gadaraya | 05:19 AM | 06:41 AM | 12:04 PM | 03:06 PM | 05:27 PM | 06:44 PM |
| Ghodaghodi | 05:19 AM | 06:40 AM | 12:05 PM | 03:08 PM | 05:30 PM | 06:46 PM |
| Sisakhani | 05:00 AM | 06:20 AM | 11:46 AM | 02:51 PM | 05:13 PM | 06:28 PM |
| Barahakshetra | 04:53 AM | 06:13 AM | 11:40 AM | 02:46 PM | 05:08 PM | 06:23 PM |
| Sinam | 04:51 AM | 06:11 AM | 11:38 AM | 02:43 PM | 05:04 PM | 06:20 PM |
| Korbang Jhimpe | 05:14 AM | 06:35 AM | 12:00 PM | 03:03 PM | 05:25 PM | 06:41 PM |
| Sandhikharka | 05:10 AM | 06:31 AM | 11:56 AM | 03:00 PM | 05:22 PM | 06:38 PM |
| Saya | 05:16 AM | 06:38 AM | 12:01 PM | 03:03 PM | 05:24 PM | 06:41 PM |
| Khar | 05:22 AM | 06:44 AM | 12:06 PM | 03:08 PM | 05:29 PM | 06:46 PM |
| Barahathawa | 05:00 AM | 06:20 AM | 11:47 AM | 02:53 PM | 05:14 PM | 06:29 PM |
