Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Gadaraya | 05:23 AM | 06:45 AM | 12:05 PM | 03:04 PM | 05:24 PM | 06:42 PM |
| Ghodaghodi | 05:23 AM | 06:45 AM | 12:06 PM | 03:06 PM | 05:27 PM | 06:44 PM |
| Sisakhani | 05:03 AM | 06:24 AM | 11:47 AM | 02:49 PM | 05:10 PM | 06:26 PM |
| Barahakshetra | 04:57 AM | 06:17 AM | 11:41 AM | 02:44 PM | 05:05 PM | 06:21 PM |
| Sinam | 04:55 AM | 06:15 AM | 11:39 AM | 02:41 PM | 05:02 PM | 06:18 PM |
| Korbang Jhimpe | 05:18 AM | 06:39 AM | 12:01 PM | 03:01 PM | 05:22 PM | 06:39 PM |
| Sandhikharka | 05:14 AM | 06:35 AM | 11:57 AM | 02:59 PM | 05:19 PM | 06:36 PM |
| Saya | 05:20 AM | 06:43 AM | 12:02 PM | 03:00 PM | 05:21 PM | 06:39 PM |
| Khar | 05:26 AM | 06:48 AM | 12:07 PM | 03:06 PM | 05:26 PM | 06:44 PM |
| Barahathawa | 05:04 AM | 06:24 AM | 11:48 AM | 02:51 PM | 05:12 PM | 06:28 PM |
