Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Zăbala | 05:28 AM | 07:09 AM | 01:21 PM | 04:49 PM | 07:34 PM | 09:10 PM |
| Solca | 05:24 AM | 07:10 AM | 01:23 PM | 04:49 PM | 07:36 PM | 09:16 PM |
| Lacu Sinaia | 05:28 AM | 07:08 AM | 01:20 PM | 04:48 PM | 07:32 PM | 09:06 PM |
| Pașcani | 05:22 AM | 07:06 AM | 01:19 PM | 04:46 PM | 07:33 PM | 09:11 PM |
| Roșia | 05:35 AM | 07:17 AM | 01:29 PM | 04:56 PM | 07:42 PM | 09:17 PM |
| Șamșud | 05:37 AM | 07:21 AM | 01:34 PM | 05:01 PM | 07:48 PM | 09:26 PM |
| Pietroșani | 05:30 AM | 07:10 AM | 01:22 PM | 04:49 PM | 07:34 PM | 09:08 PM |
| Dragomirești-Vale | 05:32 AM | 07:11 AM | 01:22 PM | 04:50 PM | 07:35 PM | 09:08 PM |
| Tecuci | 05:23 AM | 07:04 AM | 01:16 PM | 04:44 PM | 07:29 PM | 09:05 PM |
| Porumbacu de Sus | 05:35 AM | 07:16 AM | 01:28 PM | 04:56 PM | 07:41 PM | 09:16 PM |
