Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Zăbala | 05:25 AM | 07:07 AM | 01:21 PM | 04:49 PM | 07:36 PM | 09:11 PM |
| Solca | 05:22 AM | 07:08 AM | 01:22 PM | 04:50 PM | 07:38 PM | 09:17 PM |
| Lacu Sinaia | 05:26 AM | 07:06 AM | 01:19 PM | 04:48 PM | 07:34 PM | 09:08 PM |
| Pașcani | 05:20 AM | 07:04 AM | 01:19 PM | 04:47 PM | 07:34 PM | 09:12 PM |
| Roșia | 05:33 AM | 07:15 AM | 01:28 PM | 04:57 PM | 07:43 PM | 09:19 PM |
| Șamșud | 05:35 AM | 07:19 AM | 01:34 PM | 05:02 PM | 07:49 PM | 09:28 PM |
| Pietroșani | 05:28 AM | 07:08 AM | 01:21 PM | 04:50 PM | 07:35 PM | 09:09 PM |
| Dragomirești-Vale | 05:30 AM | 07:09 AM | 01:22 PM | 04:51 PM | 07:36 PM | 09:09 PM |
| Tecuci | 05:21 AM | 07:02 AM | 01:16 PM | 04:44 PM | 07:31 PM | 09:06 PM |
| Porumbacu de Sus | 05:33 AM | 07:14 AM | 01:28 PM | 04:56 PM | 07:42 PM | 09:18 PM |
