Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Zăbala | 07:02 AM | 08:51 AM | 01:11 PM | 03:14 PM | 05:31 PM | 07:14 PM |
| Solca | 07:06 AM | 08:59 AM | 01:12 PM | 03:08 PM | 05:25 PM | 07:12 PM |
| Lacu Sinaia | 06:59 AM | 08:46 AM | 01:09 PM | 03:16 PM | 05:33 PM | 07:14 PM |
| Pașcani | 07:02 AM | 08:54 AM | 01:09 PM | 03:06 PM | 05:24 PM | 07:09 PM |
| Roșia | 07:09 AM | 08:58 AM | 01:18 PM | 03:22 PM | 05:39 PM | 07:22 PM |
| Șamșud | 07:17 AM | 09:09 AM | 01:24 PM | 03:21 PM | 05:38 PM | 07:24 PM |
| Pietroșani | 07:01 AM | 08:47 AM | 01:11 PM | 03:18 PM | 05:35 PM | 07:16 PM |
| Dragomirești-Vale | 07:01 AM | 08:46 AM | 01:12 PM | 03:20 PM | 05:37 PM | 07:17 PM |
| Tecuci | 06:57 AM | 08:46 AM | 01:06 PM | 03:09 PM | 05:26 PM | 07:09 PM |
| Porumbacu de Sus | 07:08 AM | 08:57 AM | 01:18 PM | 03:21 PM | 05:39 PM | 07:21 PM |
