Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Zăbala | 02:52 AM | 05:30 AM | 01:20 PM | 05:30 PM | 09:09 PM | 11:32 PM |
| Solca | 02:22 AM | 05:24 AM | 01:21 PM | 05:35 PM | 09:18 PM | 11:59 PM |
| Lacu Sinaia | 03:03 AM | 05:32 AM | 01:18 PM | 05:26 PM | 09:04 PM | 11:20 PM |
| Pașcani | 02:28 AM | 05:22 AM | 01:17 PM | 05:30 PM | 09:12 PM | 11:48 PM |
| Roșia | 03:01 AM | 05:38 AM | 01:27 PM | 05:37 PM | 09:16 PM | 11:39 PM |
| Șamșud | 02:41 AM | 05:37 AM | 01:32 PM | 05:46 PM | 09:28 PM | 00:05 AM |
| Pietroșani | 03:06 AM | 05:35 AM | 01:20 PM | 05:28 PM | 09:05 PM | 11:21 PM |
| Dragomirești-Vale | 03:11 AM | 05:37 AM | 01:21 PM | 05:28 PM | 09:04 PM | 11:18 PM |
| Tecuci | 02:48 AM | 05:25 AM | 01:15 PM | 05:25 PM | 09:04 PM | 11:27 PM |
| Porumbacu de Sus | 03:02 AM | 05:38 AM | 01:26 PM | 05:36 PM | 09:15 PM | 11:37 PM |
