Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Zăbala | 04:28 AM | 06:21 AM | 01:14 PM | 05:04 PM | 08:08 PM | 09:54 PM |
| Solca | 04:20 AM | 06:19 AM | 01:16 PM | 05:07 PM | 08:13 PM | 10:04 PM |
| Lacu Sinaia | 04:31 AM | 06:21 AM | 01:13 PM | 05:02 PM | 08:05 PM | 09:48 PM |
| Pașcani | 04:19 AM | 06:16 AM | 01:12 PM | 05:03 PM | 08:09 PM | 09:58 PM |
| Roșia | 04:36 AM | 06:28 AM | 01:22 PM | 05:12 PM | 08:16 PM | 10:01 PM |
| Șamșud | 04:34 AM | 06:31 AM | 01:27 PM | 05:18 PM | 08:24 PM | 10:14 PM |
| Pietroșani | 04:33 AM | 06:23 AM | 01:15 PM | 05:04 PM | 08:07 PM | 09:50 PM |
| Dragomirești-Vale | 04:36 AM | 06:24 AM | 01:15 PM | 05:04 PM | 08:07 PM | 09:49 PM |
| Tecuci | 04:23 AM | 06:16 AM | 01:09 PM | 04:59 PM | 08:03 PM | 09:49 PM |
| Porumbacu de Sus | 04:36 AM | 06:28 AM | 01:21 PM | 05:11 PM | 08:15 PM | 10:00 PM |
