Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Atbara | 04:23 AM | 05:44 AM | 11:28 AM | 02:45 PM | 05:11 PM | 06:23 PM |
| Kassala | 04:12 AM | 05:31 AM | 11:18 AM | 02:37 PM | 05:04 PM | 06:15 PM |
| Khashm el Girba | 04:13 AM | 05:33 AM | 11:20 AM | 02:39 PM | 05:07 PM | 06:18 PM |
| Khartoum | 04:27 AM | 05:47 AM | 11:33 AM | 02:52 PM | 05:20 PM | 06:31 PM |
| Omdurman | 04:28 AM | 05:47 AM | 11:34 AM | 02:52 PM | 05:20 PM | 06:31 PM |
| Juba | 04:57 AM | 06:15 AM | 12:06 PM | 03:26 PM | 05:56 PM | 07:06 PM |
| Port Sudan | 04:12 AM | 05:33 AM | 11:15 AM | 02:31 PM | 04:56 PM | 06:09 PM |
| Khartoum North | 04:27 AM | 05:47 AM | 11:33 AM | 02:52 PM | 05:19 PM | 06:31 PM |
| Al Fashir | 04:55 AM | 06:14 AM | 12:02 PM | 03:22 PM | 05:51 PM | 07:01 PM |
| Nyala | 04:55 AM | 06:14 AM | 12:04 PM | 03:24 PM | 05:54 PM | 07:04 PM |
